Error! Unable to update page contents. Please reload the page.
Status - alpha
| Host | Uptime | Last Updated |
|---|---|---|
| alpha-sc-01 | 21:25:01 up 14 days, 13:05, 2 users, load average: 2.99, 4.14, 3.55 | 2 minutes ago |
| alpha-sc-02 | 21:25:02 up 76 days, 23:56, 2 users, load average: 5.83, 5.69, 5.03 | 2 minutes ago |
| alpha-sc-03 | 21:25:02 up 37 days, 23:07, 2 users, load average: 4.30, 4.03, 3.02 | 2 minutes ago |
| alpha-sc-04 | 21:25:01 up 139 days, 14:25, 2 users, load average: 6.13, 5.86, 5.10 | 2 minutes ago |
| tsunami | - | - |
Status - hppa
| Host | Uptime | Last Updated |
|---|---|---|
| c8000 | 20:25:01 up 12 days, 1:54, 3 users, load average: 1.01, 1.54, 2.21 | 2 minutes ago |
| mx3210 | 15:25:02 up 23:53, 6 users, load average: 4.22, 4.13, 4.37 | 2 minutes ago |
| pacific | 20:25:01 up 23 days, 14:19, 2 users, load average: 33.50, 33.33, 33.65 | 2 minutes ago |
| paco | 20:25:01 up 100 days, 7:28, 0 user, load average: 0.00, 0.02, 0.00 | 2 minutes ago |
| paladin | 20:25:02 up 10 days, 3:18, 3 users, load average: 0.24, 0.07, 0.22 | 2 minutes ago |
| panama | 20:25:02 up 9 days, 10:11, 2 users, load average: 0.02, 0.06, 0.08 | 2 minutes ago |
| paq | 20:25:01 up 2 days, 7:04, 0 user, load average: 0.00, 0.00, 0.00 | 2 minutes ago |
| parisc | - | - |
| pasta | 20:25:01 up 7 days, 3:08, 4 users, load average: 16.18, 16.12, 16.10 | 2 minutes ago |
| phantom | 15:00:02 up 5 min, 0 users, load average: 0.32, 1.25, 0.74 | 5 days ago |
Status - ia64
| Host | Uptime | Last Updated |
|---|---|---|
| lenz | - | - |
| lifshitz | - | - |
| yttrium | - | - |
Status - loong64
| Host | Uptime | Last Updated |
|---|---|---|
| loong64-loongson-01 | 04:25:01 up 120 days, 7:11, 0 user, load average: 0.17, 0.31, 0.32 | 2 minutes ago |
| loong64-loongson-02 | 04:25:01 up 164 days, 7:20, 37 users, load average: 0.16, 0.03, 0.01 | 2 minutes ago |
| loong64-loongson-03 | 04:25:01 up 3 days, 14:51, 0 user, load average: 0.00, 0.00, 0.00 | 2 minutes ago |
| loong64-loongson-04 | 04:25:01 up 69 days, 18:19, 0 user, load average: 0.18, 0.16, 0.11 | 2 minutes ago |
| loong64-loongson-05 | - | - |
| loong64-loongson-06 | - | - |
| loong64-osuosl-01 | - | - |
| loong64-osuosl-02 | - | - |
| shenzhou | 21:25:01 up 81 days, 11:57, 5 users, load average: 26.55, 14.65, 9.61 | 2 minutes ago |
Status - m68k
| Host | Uptime | Last Updated |
|---|---|---|
| m68k-do-01 | 20:25:01 up 72 days, 6:53, 0 user, load average: 1.44, 1.36, 1.66 | 2 minutes ago |
| m68k-do-02 | 20:25:01 up 72 days, 6:53, 0 user, load average: 2.00, 2.00, 2.00 | 2 minutes ago |
| m68k-gandi-01 | 20:25:02 up 26 days, 11:32, 0 user, load average: 2.64, 3.48, 3.49 | 2 minutes ago |
| m68k-gandi-02 | 20:25:02 up 3 days, 7:37, 0 user, load average: 2.38, 2.37, 2.48 | 2 minutes ago |
| m68k-osuosl-01 | 20:25:01 up 16 days, 20:21, 0 user, load average: 0.00, 0.00, 0.00 | 2 minutes ago |
| mitchy | 21:25:07 up 269 days, 9:54, 1 user, load average: 0.41, 0.24, 0.19 | 2 minutes ago |
Status - ppc64
| Host | Uptime | Last Updated |
|---|---|---|
| blaauw | 12:25:01 up 6 days, 12:56, 1 user, load average: 2.25, 2.69, 5.74 | 2 minutes ago |
| debian-project-be-1 | 20:25:02 up 94 days, 2:09, 1 user, load average: 1.19, 1.39, 1.84 | 2 minutes ago |
| debian-project-be-2 | 20:25:01 up 46 days, 4:05, 0 users, load average: 1.27, 1.28, 1.27 | 2 minutes ago |
| kapitsa | - | - |
| perotto | 12:25:01 up 74 days, 7:39, 5 users, load average: 2.83, 4.27, 5.87 | 2 minutes ago |
Status - sh4
| Host | Uptime | Last Updated |
|---|---|---|
| sh4-do-01 | 20:25:02 up 72 days, 6:53, 0 user, load average: 2.00, 2.00, 2.00 | 2 minutes ago |
| sh4-do-02 | 20:25:01 up 72 days, 6:53, 0 user, load average: 2.00, 2.00, 2.00 | 2 minutes ago |
| sh4-gandi-01 | 20:25:02 up 678 days, 18:36, 0 user, load average: 2.16, 2.11, 2.03 | 2 minutes ago |
| sh4-gandi-02 | 20:25:01 up 3 days, 7:11, 0 user, load average: 2.04, 2.03, 2.00 | 2 minutes ago |
| sh4-osuosl-01 | 20:25:01 up 16 days, 20:37, 0 user, load average: 2.02, 2.01, 2.00 | 2 minutes ago |
| tirpitz | 21:25:13 up 206 days, 9:37, 1 user, load average: 1.57, 1.32, 0.88 | 2 minutes ago |
Status - sparc64
| Host | Uptime | Last Updated |
|---|---|---|
| hertz | - | - |
| kyoto | - | - |
| landau | 23:25:01 up 46 days, 14:05, 3 users, load average: 5.37, 5.67, 5.42 | 2 minutes ago |
| nvg5120 | 23:25:02 up 48 days, 3:50, 0 users, load average: 1.00, 1.10, 1.45 | 2 minutes ago |
| osaka | - | - |
| raverin | 14:25:02 up 5 days, 7:29, 0 users, load average: 0.00, 0.00, 0.00 | 2 minutes ago |
| sompek | 21:25:01 up 46 days, 14:07, 1 user, load average: 6.51, 7.15, 6.71 | 2 minutes ago |
| stadler | 21:25:01 up 134 days, 12:12, 8 users, load average: 0.02, 0.05, 0.17 | 2 minutes ago |
Status - x32
| Host | Uptime | Last Updated |
|---|---|---|
| x32-do-01 | 20:25:01 up 72 days, 6:53, 0 users, load average: 0.00, 0.00, 0.08 | 2 minutes ago |
| x32-do-02 | 20:25:02 up 72 days, 6:53, 1 user, load average: 0.00, 0.00, 0.09 | 2 minutes ago |