Error! Unable to update page contents. Please reload the page.
Status - alpha
Host Uptime Last Updated
alpha-sc-01 04:45:02 up 23 days, 8:52, 1 user, load average: 0.00, 0.00, 0.07 4 minutes ago
alpha-sc-02 04:45:02 up 9:51, 1 user, load average: 0.00, 0.02, 0.00 4 minutes ago
alpha-sc-03 - -
alpha-sc-04 - -
tsunami - -
Status - hppa
Host Uptime Last Updated
c8000 02:45:01 up 1 day, 11:37, 2 users, load average: 0.00, 0.00, 0.00 4 minutes ago
mx3210 22:45:02 up 7 days, 2:53, 5 users, load average: 0.03, 0.01, 0.00 4 minutes ago
pacific 02:45:01 up 139 days, 20:39, 2 users, load average: 0.05, 0.21, 0.51 4 minutes ago
paco 02:45:01 up 3 days, 11:32, 0 user, load average: 0.08, 0.02, 0.07 4 minutes ago
paladin 02:45:01 up 1 day, 12:14, 1 user, load average: 0.00, 0.00, 0.00 4 minutes ago
panama 02:45:01 up 1 day, 10:42, 2 users, load average: 0.04, 0.03, 0.00 4 minutes ago
panguru 02:45:02 up 73 days, 4:53, 5 users, load average: 23.46, 23.35, 23.11 4 minutes ago
paq 02:45:01 up 61 days, 20:30, 0 user, load average: 0.00, 0.00, 0.00 4 minutes ago
parisc - -
pasta 02:45:01 up 75 days, 15:17, 2 users, load average: 1.01, 1.00, 1.47 4 minutes ago
phantom - -
Status - ia64
Host Uptime Last Updated
lenz - -
lifshitz - -
yttrium - -
Status - loong64
Host Uptime Last Updated
loong64-loongson-01 10:45:01 up 236 days, 13:31, 0 user, load average: 0.48, 0.67, 0.42 4 minutes ago
loong64-loongson-02 10:45:01 up 280 days, 13:40, 37 users, load average: 0.00, 0.00, 0.00 4 minutes ago
loong64-loongson-03 10:45:01 up 119 days, 21:12, 0 user, load average: 0.00, 0.00, 0.00 4 minutes ago
loong64-loongson-04 10:45:01 up 186 days, 39 min, 0 user, load average: 0.13, 0.13, 0.14 4 minutes ago
loong64-loongson-05 - -
loong64-loongson-06 - -
loong64-osuosl-01 - -
loong64-osuosl-02 - -
shenzhou 12:40:01 up 1 day, 11:41, 0 users, load average: 0.00, 0.00, 0.00 1 month ago
Status - m68k
Host Uptime Last Updated
m68k-do-01 02:45:01 up 188 days, 13:13, 0 user, load average: 0.00, 0.00, 0.00 4 minutes ago
m68k-do-02 02:45:01 up 42 days, 19:00, 0 users, load average: 0.00, 0.00, 0.09 4 minutes ago
m68k-gandi-01 02:45:01 up 9:26, 0 users, load average: 1.14, 1.18, 1.18 4 minutes ago
m68k-gandi-02 02:45:01 up 42 days, 16:31, 0 users, load average: 0.03, 0.06, 0.41 4 minutes ago
m68k-osuosl-01 02:45:01 up 43 days, 14:31, 0 users, load average: 0.01, 0.02, 0.00 4 minutes ago
mitchy 04:45:03 up 385 days, 16:14, 1 user, load average: 0.00, 0.01, 0.00 4 minutes ago
Status - ppc64
Host Uptime Last Updated
blaauw 19:45:01 up 18 days, 17:06, 1 user, load average: 0.10, 0.13, 0.10 4 minutes ago
debian-project-be-1 02:45:01 up 10 days, 19:00, 0 users, load average: 0.05, 0.08, 0.09 4 minutes ago
debian-project-be-2 02:45:01 up 12 days, 17:19, 1 user, load average: 0.09, 0.09, 0.09 4 minutes ago
kapitsa - -
perotto 19:45:01 up 6 days, 9:15, 1 user, load average: 0.20, 0.13, 0.10 4 minutes ago
Status - sh4
Host Uptime Last Updated
sh4-do-01 02:45:01 up 42 days, 15:42, 0 users, load average: 2.00, 2.00, 2.00 4 minutes ago
sh4-do-02 02:45:01 up 41 days, 18:02, 0 users, load average: 0.00, 0.00, 0.00 4 minutes ago
sh4-gandi-01 02:45:02 up 36 days, 16:10, 1 user, load average: 0.00, 0.00, 0.00 4 minutes ago
sh4-gandi-02 02:45:01 up 35 days, 17:30, 1 user, load average: 0.02, 0.01, 0.22 4 minutes ago
sh4-osuosl-01 02:45:01 up 41 days, 16:20, 1 user, load average: 0.00, 0.00, 0.00 4 minutes ago
tirpitz 04:45:05 up 322 days, 15:56, 3 users, load average: 0.09, 0.11, 0.10 4 minutes ago
Status - sparc64
Host Uptime Last Updated
hertz - -
kyoto - -
landau 05:45:01 up 34 days, 19:16, 2 users, load average: 0.00, 0.00, 0.00 4 minutes ago
nvg5120 05:45:01 up 57 days, 12:55, 1 user, load average: 0.00, 0.05, 0.05 4 minutes ago
osaka - -
raverin 21:45:02 up 18 days, 19:36, 0 users, load average: 0.00, 0.00, 0.00 4 minutes ago
sompek 04:45:01 up 75 days, 18:34, 3 users, load average: 0.00, 0.00, 0.03 4 minutes ago
stadler 04:45:01 up 18 days, 18:41, 3 users, load average: 0.00, 0.00, 0.00 4 minutes ago
Status - x32
Host Uptime Last Updated
x32-do-01 02:45:02 up 188 days, 13:13, 0 users, load average: 0.00, 0.00, 0.00 4 minutes ago
x32-do-02 02:45:01 up 43 days, 19:58, 0 users, load average: 0.00, 0.00, 0.00 4 minutes ago