Error! Unable to update page contents. Please reload the page.
Status - alpha
| Host | Uptime | Last Updated |
|---|---|---|
| alpha-sc-01 | 08:55:01 up 19 days, 4:15, 1 user, load average: 1.16, 1.07, 1.14 | 3 minutes ago |
| alpha-sc-02 | 08:55:02 up 19 days, 4:12, 1 user, load average: 1.00, 1.00, 1.00 | 3 minutes ago |
| alpha-sc-03 | - | - |
| alpha-sc-04 | - | - |
| tsunami | - | - |
Status - hppa
| Host | Uptime | Last Updated |
|---|---|---|
| c8000 | 07:55:02 up 17 days, 20:23, 0 users, load average: 4.15, 3.40, 2.30 | 3 minutes ago |
| mx3210 | 03:55:01 up 7 days, 19:04, 6 users, load average: 0.07, 0.05, 0.01 | 3 minutes ago |
| pacific | 07:55:01 up 82 days, 1:49, 4 users, load average: 31.97, 23.03, 11.23 | 3 minutes ago |
| paco | 07:55:02 up 158 days, 18:58, 0 user, load average: 2.06, 2.15, 2.17 | 3 minutes ago |
| paladin | 07:55:02 up 25 days, 22:09, 3 users, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
| panama | 07:55:02 up 11:41, 0 users, load average: 17.07, 15.87, 13.77 | 3 minutes ago |
| panguru | 07:55:01 up 15 days, 10:03, 1 user, load average: 9.00, 9.02, 9.00 | 3 minutes ago |
| paq | 07:55:01 up 4 days, 1:45, 0 user, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
| parisc | - | - |
| pasta | 07:55:02 up 17 days, 20:27, 3 users, load average: 0.21, 0.05, 0.01 | 3 minutes ago |
| phantom | - | - |
Status - ia64
| Host | Uptime | Last Updated |
|---|---|---|
| lenz | - | - |
| lifshitz | - | - |
| yttrium | - | - |
Status - loong64
| Host | Uptime | Last Updated |
|---|---|---|
| loong64-loongson-01 | 15:55:01 up 178 days, 18:41, 0 user, load average: 0.16, 0.43, 0.34 | 3 minutes ago |
| loong64-loongson-02 | 15:55:01 up 222 days, 18:50, 37 users, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
| loong64-loongson-03 | 15:55:01 up 62 days, 2:22, 0 user, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
| loong64-loongson-04 | 15:55:01 up 128 days, 5:49, 0 user, load average: 1.88, 0.88, 0.42 | 3 minutes ago |
| loong64-loongson-05 | - | - |
| loong64-loongson-06 | - | - |
| loong64-osuosl-01 | - | - |
| loong64-osuosl-02 | - | - |
| shenzhou | 08:55:01 up 139 days, 23:27, 2 users, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
Status - m68k
| Host | Uptime | Last Updated |
|---|---|---|
| m68k-do-01 | 07:55:01 up 130 days, 18:23, 0 user, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
| m68k-do-02 | 07:55:01 up 130 days, 18:23, 0 user, load average: 0.00, 0.01, 0.00 | 3 minutes ago |
| m68k-gandi-01 | 07:55:01 up 84 days, 23:02, 0 user, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
| m68k-gandi-02 | 07:55:01 up 16 days, 20:01, 0 user, load average: 2.11, 2.10, 2.09 | 3 minutes ago |
| m68k-osuosl-01 | 07:55:01 up 75 days, 7:51, 0 user, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
| mitchy | 08:55:03 up 327 days, 21:24, 2 users, load average: 0.04, 0.05, 0.06 | 3 minutes ago |
Status - ppc64
| Host | Uptime | Last Updated |
|---|---|---|
| blaauw | 00:55:01 up 19 days, 15:40, 1 user, load average: 33.15, 33.27, 33.57 | 3 minutes ago |
| debian-project-be-1 | 07:55:01 up 14:26, 0 users, load average: 0.16, 0.53, 1.22 | 3 minutes ago |
| debian-project-be-2 | 07:55:01 up 14:26, 0 users, load average: 8.08, 8.07, 7.89 | 3 minutes ago |
| kapitsa | - | - |
| perotto | 00:55:01 up 19 days, 15:40, 3 users, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
Status - sh4
| Host | Uptime | Last Updated |
|---|---|---|
| sh4-do-01 | 07:55:02 up 130 days, 18:23, 0 user, load average: 2.04, 2.03, 2.01 | 3 minutes ago |
| sh4-do-02 | 07:55:01 up 130 days, 18:23, 0 user, load average: 2.00, 1.89, 1.42 | 3 minutes ago |
| sh4-gandi-01 | 07:55:01 up 737 days, 6:06, 0 user, load average: 2.06, 2.12, 2.14 | 3 minutes ago |
| sh4-gandi-02 | 07:55:01 up 61 days, 18:41, 0 user, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
| sh4-osuosl-01 | 07:55:01 up 16 days, 17:16, 0 user, load average: 0.01, 0.01, 0.00 | 3 minutes ago |
| tirpitz | 08:55:08 up 264 days, 21:06, 1 user, load average: 0.39, 0.14, 0.10 | 3 minutes ago |
Status - sparc64
| Host | Uptime | Last Updated |
|---|---|---|
| hertz | - | - |
| kyoto | - | - |
| landau | 10:55:01 up 4 days, 50 min, 0 users, load average: 0.02, 0.02, 0.00 | 3 minutes ago |
| nvg5120 | 10:55:02 up 106 days, 15:20, 0 users, load average: 0.02, 0.03, 0.00 | 3 minutes ago |
| osaka | - | - |
| raverin | 02:55:02 up 2 days, 1:45, 0 users, load average: 0.10, 0.03, 0.01 | 3 minutes ago |
| sompek | 08:55:02 up 17 days, 23:44, 2 users, load average: 0.04, 0.04, 0.00 | 3 minutes ago |
| stadler | 08:55:01 up 14 days, 0 min, 1 user, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
Status - x32
| Host | Uptime | Last Updated |
|---|---|---|
| x32-do-01 | 07:55:01 up 130 days, 18:23, 0 users, load average: 1.97, 1.94, 1.98 | 3 minutes ago |
| x32-do-02 | 07:55:01 up 130 days, 18:23, 1 user, load average: 2.02, 2.03, 2.00 | 3 minutes ago |